Door to Door rate inquiry and online booking system (FCL)

 

Plus USD150/20'GP USD200/40'GP&HQ if departure from Shanghai Ningbo Guangzhou Foshan Zhongshan Shunde Dongguan, Plus USD300/20'GP USD400/40'GP&HQ if departure from Qingdao Xiamen Tianjin Dalian.
From: To:
ID Port Of Loading Destination 20GP 40GP 40HQ Surcharges Order Now
84 SHENZHEN CHENNAI USD2150 USD2700 USD2800 NO book
83 SHENZHEN LA SPEZIA USD2800 USD3650 USD3750 NO book
82 SHENZHEN NAPLES USD2800 USD3650 USD3750 NO book
81 SHENZHE GENOA USD2700 USD3550 USD3650 NO book
80 SHENZHEN MUMBAI USD1900 USD2800 USD2800 NO book
79 SHENZHEN SOKHNA USD2650 USD3850 USD3950 NO book
78 SHENZHEN DAMMAM USD2700 USD3200 USD3300 NO book
77 SHENZHEN JEDDAH USD2800 USD3500 USD3600 NO book
76 SHENZHEN AQABA USD2650 USD3200 USD3300 NO book
75 SHENZHEN ATLANTA USD4500 USD5700 USD5800 NO book
74 SHENZHEN ST LOUIS USD4400 USD5500 USD5600 NO book
73 SHENZHEN INDIANAPOLIS USD4700 USD5700 USD5800 NO book
72 SHENZHEN EL PASO USD4700 USD5700 USD5800 NO book
71 SHENZHEN DENVER USD4700 USD5800 USD5900 NO book
70 SHENZHEN DETROIT USD4700 USD5700 USD5800 NO book

Page 1/ 3 Page(s)   Back   Next

Unit 806 Foreign Trade Shichu Building Dongmen Rd.S. Shenzhen China Tel: 86-755-25154959 Fax: 86-755-25159959 Skype:skype Msn: msn Email: shz@lliff.com

Copyright LuckyLucky International Freight Forwarding Co.,Ltd. 2004-2010 All rights reserved. ÔÁICP±¸09200107ºÅ

link:www.forwarders.com;www.traderscity.com;www.made-in-china.com;www.alibaba.com;www.freightnet.com